<?xml version='1.0'?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:atom="http://www.w3.org/2005/Atom" >
<channel>
	<title><![CDATA[BOL: Related items]]></title>
	<link>https://bioinformaticsonline.com/related/26306?offset=1610</link>
	<atom:link href="https://bioinformaticsonline.com/related/26306?offset=1610" rel="self" type="application/rss+xml" />
	<description><![CDATA[]]></description>
	
	<item>
	<guid isPermaLink="true">https://bioinformaticsonline.com/bookmarks/view/42621/busco-datasets</guid>
	<pubDate>Wed, 13 Jan 2021 19:44:33 -0600</pubDate>
	<link>https://bioinformaticsonline.com/bookmarks/view/42621/busco-datasets</link>
	<title><![CDATA[BUSCO datasets !]]></title>
	<description><![CDATA[<p>The BUSCO software now directly downloads the necessary datasets, specified by the user or automatically selected.</p>
<p>To display all available datasets</p>
<div>
<pre><code>busco --list-datasets
</code></pre>
</div>
<p>You can also download them&nbsp;<a href="https://busco-data.ezlab.org/v4/data/lineages/" target="_blank">manually</a>&nbsp;and see a&nbsp;<a href="https://busco.ezlab.org/list_of_lineages.html">list</a>&nbsp;with the number of marker genes.</p>
<p>Earlier versions:&nbsp;<a href="http://busco.ezlab.org/v3" target="_blank">v3</a>,&nbsp;<a href="http://busco.ezlab.org/v2" target="_blank">v2</a>,&nbsp;<a href="http://busco.ezlab.org/v1" target="_blank">v1</a></p>
<pre><a href="https://busco-data.ezlab.org/v4/data/">../</a>
<a href="https://busco-data.ezlab.org/v4/data/lineages/acidobacteria_odb10.2020-03-06.tar.gz">acidobacteria_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     14M
<a href="https://busco-data.ezlab.org/v4/data/lineages/aconoidasida_odb10.2020-08-05.tar.gz">aconoidasida_odb10.2020-08-05.tar.gz</a>               16-Oct-2020 13:19     51M
<a href="https://busco-data.ezlab.org/v4/data/lineages/actinobacteria_class_odb10.2020-03-06.tar.gz">actinobacteria_class_odb10.2020-03-06.tar.gz</a>       16-Oct-2020 13:19      8M
<a href="https://busco-data.ezlab.org/v4/data/lineages/actinobacteria_phylum_odb10.2020-03-06.tar.gz">actinobacteria_phylum_odb10.2020-03-06.tar.gz</a>      16-Oct-2020 13:20      9M
<a href="https://busco-data.ezlab.org/v4/data/lineages/actinopterygii_odb10.2020-08-05.tar.gz">actinopterygii_odb10.2020-08-05.tar.gz</a>             16-Oct-2020 13:20    173M
<a href="https://busco-data.ezlab.org/v4/data/lineages/agaricales_odb10.2020-08-05.tar.gz">agaricales_odb10.2020-08-05.tar.gz</a>                 16-Oct-2020 13:20    186M
<a href="https://busco-data.ezlab.org/v4/data/lineages/agaricomycetes_odb10.2020-08-05.tar.gz">agaricomycetes_odb10.2020-08-05.tar.gz</a>             16-Oct-2020 13:19    152M
<a href="https://busco-data.ezlab.org/v4/data/lineages/alphaproteobacteria_odb10.2020-03-06.tar.gz">alphaproteobacteria_odb10.2020-03-06.tar.gz</a>        16-Oct-2020 13:20     11M
<a href="https://busco-data.ezlab.org/v4/data/lineages/alteromonadales_odb10.2020-03-06.tar.gz">alteromonadales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:20     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/alveolata_odb10.2020-09-10.tar.gz">alveolata_odb10.2020-09-10.tar.gz</a>                  16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/apicomplexa_odb10.2020-09-10.tar.gz">apicomplexa_odb10.2020-09-10.tar.gz</a>                16-Oct-2020 13:19     27M
<a href="https://busco-data.ezlab.org/v4/data/lineages/aquificae_odb10.2020-03-06.tar.gz">aquificae_odb10.2020-03-06.tar.gz</a>                  16-Oct-2020 13:19     12M
<a href="https://busco-data.ezlab.org/v4/data/lineages/arachnida_odb10.2020-08-05.tar.gz">arachnida_odb10.2020-08-05.tar.gz</a>                  16-Oct-2020 13:19    136M
<a href="https://busco-data.ezlab.org/v4/data/lineages/archaea_odb10.2020-03-06.tar.gz">archaea_odb10.2020-03-06.tar.gz</a>                    16-Oct-2020 13:20      4M
<a href="https://busco-data.ezlab.org/v4/data/lineages/arthropoda_odb10.2020-09-10.tar.gz">arthropoda_odb10.2020-09-10.tar.gz</a>                 16-Oct-2020 13:20     95M
<a href="https://busco-data.ezlab.org/v4/data/lineages/ascomycota_odb10.2020-09-10.tar.gz">ascomycota_odb10.2020-09-10.tar.gz</a>                 16-Oct-2020 13:20    295M
<a href="https://busco-data.ezlab.org/v4/data/lineages/aves_odb10.2020-09-10.tar.gz">aves_odb10.2020-09-10.tar.gz</a>                       16-Oct-2020 13:20    465M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacillales_odb10.2020-03-06.tar.gz">bacillales_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:20     10M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacilli_odb10.2020-03-06.tar.gz">bacilli_odb10.2020-03-06.tar.gz</a>                    16-Oct-2020 13:19      7M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacteria_odb10.2020-03-06.tar.gz">bacteria_odb10.2020-03-06.tar.gz</a>                   16-Oct-2020 13:20      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacteroidales_odb10.2020-03-06.tar.gz">bacteroidales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacteroidetes-chlorobi_group_odb10.2020-03-06.tar.gz">bacteroidetes-chlorobi_group_odb10.2020-03-06.t..&gt;</a> 16-Oct-2020 13:19      9M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacteroidetes_odb10.2020-03-06.tar.gz">bacteroidetes_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:20     10M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacteroidia_odb10.2020-03-06.tar.gz">bacteroidia_odb10.2020-03-06.tar.gz</a>                16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/basidiomycota_odb10.2020-09-10.tar.gz">basidiomycota_odb10.2020-09-10.tar.gz</a>              16-Oct-2020 13:19    165M
<a href="https://busco-data.ezlab.org/v4/data/lineages/betaproteobacteria_odb10.2020-03-06.tar.gz">betaproteobacteria_odb10.2020-03-06.tar.gz</a>         16-Oct-2020 13:19     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/boletales_odb10.2020-08-05.tar.gz">boletales_odb10.2020-08-05.tar.gz</a>                  16-Oct-2020 13:19    197M
<a href="https://busco-data.ezlab.org/v4/data/lineages/brassicales_odb10.2020-08-05.tar.gz">brassicales_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:20    158M
<a href="https://busco-data.ezlab.org/v4/data/lineages/burkholderiales_odb10.2020-03-06.tar.gz">burkholderiales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     16M
<a href="https://busco-data.ezlab.org/v4/data/lineages/campylobacterales_odb10.2020-03-06.tar.gz">campylobacterales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:20     14M
<a href="https://busco-data.ezlab.org/v4/data/lineages/capnodiales_odb10.2020-08-05.tar.gz">capnodiales_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:19    178M
<a href="https://busco-data.ezlab.org/v4/data/lineages/carnivora_odb10.2020-08-05.tar.gz">carnivora_odb10.2020-08-05.tar.gz</a>                  16-Oct-2020 13:19    376M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cellvibrionales_odb10.2020-03-06.tar.gz">cellvibrionales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     19M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cetartiodactyla_odb10.2020-08-05.tar.gz">cetartiodactyla_odb10.2020-08-05.tar.gz</a>            16-Oct-2020 13:19    407M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chaetothyriales_odb10.2020-08-05.tar.gz">chaetothyriales_odb10.2020-08-05.tar.gz</a>            16-Oct-2020 13:20    288M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chlamydiae_odb10.2020-03-06.tar.gz">chlamydiae_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chlorobi_odb10.2020-03-06.tar.gz">chlorobi_odb10.2020-03-06.tar.gz</a>                   16-Oct-2020 13:20     22M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chloroflexi_odb10.2020-03-06.tar.gz">chloroflexi_odb10.2020-03-06.tar.gz</a>                16-Oct-2020 13:20      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chlorophyta_odb10.2020-08-05.tar.gz">chlorophyta_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:20     58M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chromatiales_odb10.2020-03-06.tar.gz">chromatiales_odb10.2020-03-06.tar.gz</a>               16-Oct-2020 13:19     14M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chroococcales_odb10.2020-03-06.tar.gz">chroococcales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     27M
<a href="https://busco-data.ezlab.org/v4/data/lineages/clostridia_odb10.2020-03-06.tar.gz">clostridia_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:19      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/clostridiales_odb10.2020-03-06.tar.gz">clostridiales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:20      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/coccidia_odb10.2020-08-05.tar.gz">coccidia_odb10.2020-08-05.tar.gz</a>                   16-Oct-2020 13:20     24M
<a href="https://busco-data.ezlab.org/v4/data/lineages/coriobacteriales_odb10.2020-03-06.tar.gz">coriobacteriales_odb10.2020-03-06.tar.gz</a>           16-Oct-2020 13:19     12M
<a href="https://busco-data.ezlab.org/v4/data/lineages/coriobacteriia_odb10.2020-03-06.tar.gz">coriobacteriia_odb10.2020-03-06.tar.gz</a>             16-Oct-2020 13:20      9M
<a href="https://busco-data.ezlab.org/v4/data/lineages/corynebacteriales_odb10.2020-03-06.tar.gz">corynebacteriales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:19     16M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cyanobacteria_odb10.2020-03-06.tar.gz">cyanobacteria_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     17M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cyprinodontiformes_odb10.2020-08-05.tar.gz">cyprinodontiformes_odb10.2020-08-05.tar.gz</a>         16-Oct-2020 13:19    504M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cytophagales_odb10.2020-03-06.tar.gz">cytophagales_odb10.2020-03-06.tar.gz</a>               16-Oct-2020 13:19     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cytophagia_odb10.2020-03-06.tar.gz">cytophagia_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:20     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/delta-epsilon-subdivisions_odb10.2020-03-06.tar.gz">delta-epsilon-subdivisions_odb10.2020-03-06.tar.gz</a> 16-Oct-2020 13:19      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/deltaproteobacteria_odb10.2020-03-06.tar.gz">deltaproteobacteria_odb10.2020-03-06.tar.gz</a>        16-Oct-2020 13:19      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/desulfobacterales_odb10.2020-03-06.tar.gz">desulfobacterales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/desulfovibrionales_odb10.2020-03-06.tar.gz">desulfovibrionales_odb10.2020-03-06.tar.gz</a>         16-Oct-2020 13:19     17M
<a href="https://busco-data.ezlab.org/v4/data/lineages/desulfurococcales_odb10.2020-03-06.tar.gz">desulfurococcales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:20      9M
<a href="https://busco-data.ezlab.org/v4/data/lineages/desulfuromonadales_odb10.2020-03-06.tar.gz">desulfuromonadales_odb10.2020-03-06.tar.gz</a>         16-Oct-2020 13:19     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/diptera_odb10.2020-08-05.tar.gz">diptera_odb10.2020-08-05.tar.gz</a>                    16-Oct-2020 13:19    185M
<a href="https://busco-data.ezlab.org/v4/data/lineages/dothideomycetes_odb10.2020-08-05.tar.gz">dothideomycetes_odb10.2020-08-05.tar.gz</a>            16-Oct-2020 13:19    194M
<a href="https://busco-data.ezlab.org/v4/data/lineages/embryophyta_odb10.2020-09-10.tar.gz">embryophyta_odb10.2020-09-10.tar.gz</a>                16-Oct-2020 13:19    138M
<a href="https://busco-data.ezlab.org/v4/data/lineages/endopterygota_odb10.2020-09-10.tar.gz">endopterygota_odb10.2020-09-10.tar.gz</a>              16-Oct-2020 13:19    190M
<a href="https://busco-data.ezlab.org/v4/data/lineages/enterobacterales_odb10.2020-03-06.tar.gz">enterobacterales_odb10.2020-03-06.tar.gz</a>           16-Oct-2020 13:19     11M
<a href="https://busco-data.ezlab.org/v4/data/lineages/entomoplasmatales_odb10.2020-03-06.tar.gz">entomoplasmatales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:19      7M
<a href="https://busco-data.ezlab.org/v4/data/lineages/epsilonproteobacteria_odb10.2020-03-06.tar.gz">epsilonproteobacteria_odb10.2020-03-06.tar.gz</a>      16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/euarchontoglires_odb10.2020-09-10.tar.gz">euarchontoglires_odb10.2020-09-10.tar.gz</a>           16-Oct-2020 13:20    728M
<a href="https://busco-data.ezlab.org/v4/data/lineages/eudicots_odb10.2020-09-10.tar.gz">eudicots_odb10.2020-09-10.tar.gz</a>                   16-Oct-2020 13:19    168M
<a href="https://busco-data.ezlab.org/v4/data/lineages/euglenozoa_odb10.2020-08-05.tar.gz">euglenozoa_odb10.2020-08-05.tar.gz</a>                 16-Oct-2020 13:20     10M
<a href="https://busco-data.ezlab.org/v4/data/lineages/eukaryota_odb10.2020-09-10.tar.gz">eukaryota_odb10.2020-09-10.tar.gz</a>                  16-Oct-2020 13:19    100M
<a href="https://busco-data.ezlab.org/v4/data/lineages/eurotiales_odb10.2020-08-05.tar.gz">eurotiales_odb10.2020-08-05.tar.gz</a>                 16-Oct-2020 13:19    211M
<a href="https://busco-data.ezlab.org/v4/data/lineages/eurotiomycetes_odb10.2020-08-05.tar.gz">eurotiomycetes_odb10.2020-08-05.tar.gz</a>             16-Oct-2020 13:19    197M
<a href="https://busco-data.ezlab.org/v4/data/lineages/euryarchaeota_odb10.2020-03-06.tar.gz">euryarchaeota_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:20      5M
<a href="https://busco-data.ezlab.org/v4/data/lineages/eutheria_odb10.2020-09-10.tar.gz">eutheria_odb10.2020-09-10.tar.gz</a>                   16-Oct-2020 13:20    920M
<a href="https://busco-data.ezlab.org/v4/data/lineages/fabales_odb10.2020-08-05.tar.gz">fabales_odb10.2020-08-05.tar.gz</a>                    16-Oct-2020 13:19    184M
<a href="https://busco-data.ezlab.org/v4/data/lineages/firmicutes_odb10.2020-03-06.tar.gz">firmicutes_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:20      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/flavobacteriales_odb10.2020-03-06.tar.gz">flavobacteriales_odb10.2020-03-06.tar.gz</a>           16-Oct-2020 13:19     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/flavobacteriia_odb10.2020-03-06.tar.gz">flavobacteriia_odb10.2020-03-06.tar.gz</a>             16-Oct-2020 13:20     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/fungi_odb10.2020-09-10.tar.gz">fungi_odb10.2020-09-10.tar.gz</a>                      16-Oct-2020 13:19    181M
<a href="https://busco-data.ezlab.org/v4/data/lineages/fusobacteria_odb10.2020-03-06.tar.gz">fusobacteria_odb10.2020-03-06.tar.gz</a>               16-Oct-2020 13:19     11M
<a href="https://busco-data.ezlab.org/v4/data/lineages/fusobacteriales_odb10.2020-03-06.tar.gz">fusobacteriales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     11M
<a href="https://busco-data.ezlab.org/v4/data/lineages/gammaproteobacteria_odb10.2020-03-06.tar.gz">gammaproteobacteria_odb10.2020-03-06.tar.gz</a>        16-Oct-2020 13:19     10M
<a href="https://busco-data.ezlab.org/v4/data/lineages/glires_odb10.2020-08-05.tar.gz">glires_odb10.2020-08-05.tar.gz</a>                     16-Oct-2020 13:19    549M
<a href="https://busco-data.ezlab.org/v4/data/lineages/glomerellales_odb10.2020-08-05.tar.gz">glomerellales_odb10.2020-08-05.tar.gz</a>              16-Oct-2020 13:19    259M
<a href="https://busco-data.ezlab.org/v4/data/lineages/halobacteria_odb10.2020-03-06.tar.gz">halobacteria_odb10.2020-03-06.tar.gz</a>               16-Oct-2020 13:19     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/halobacteriales_odb10.2020-03-06.tar.gz">halobacteriales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:20     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/haloferacales_odb10.2020-03-06.tar.gz">haloferacales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     20M
<a href="https://busco-data.ezlab.org/v4/data/lineages/helotiales_odb10.2020-08-05.tar.gz">helotiales_odb10.2020-08-05.tar.gz</a>                 16-Oct-2020 13:19    224M
<a href="https://busco-data.ezlab.org/v4/data/lineages/hemiptera_odb10.2020-08-05.tar.gz">hemiptera_odb10.2020-08-05.tar.gz</a>                  16-Oct-2020 13:19    115M
<a href="https://busco-data.ezlab.org/v4/data/lineages/hymenoptera_odb10.2020-08-05.tar.gz">hymenoptera_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:19    321M
<a href="https://busco-data.ezlab.org/v4/data/lineages/hypocreales_odb10.2020-08-05.tar.gz">hypocreales_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:19    224M
<a href="https://busco-data.ezlab.org/v4/data/lineages/insecta_odb10.2020-09-10.tar.gz">insecta_odb10.2020-09-10.tar.gz</a>                    16-Oct-2020 13:20    119M
<a href="https://busco-data.ezlab.org/v4/data/lineages/lactobacillales_odb10.2020-03-06.tar.gz">lactobacillales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19      9M
<a href="https://busco-data.ezlab.org/v4/data/lineages/laurasiatheria_odb10.2020-09-10.tar.gz">laurasiatheria_odb10.2020-09-10.tar.gz</a>             16-Oct-2020 13:20    688M
<a href="https://busco-data.ezlab.org/v4/data/lineages/legionellales_odb10.2020-03-06.tar.gz">legionellales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     16M
<a href="https://busco-data.ezlab.org/v4/data/lineages/leotiomycetes_odb10.2020-08-05.tar.gz">leotiomycetes_odb10.2020-08-05.tar.gz</a>              16-Oct-2020 13:19    164M
<a href="https://busco-data.ezlab.org/v4/data/lineages/lepidoptera_odb10.2020-08-05.tar.gz">lepidoptera_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:20    241M
<a href="https://busco-data.ezlab.org/v4/data/lineages/liliopsida_odb10.2020-09-10.tar.gz">liliopsida_odb10.2020-09-10.tar.gz</a>                 16-Oct-2020 13:20    163M
<a href="https://busco-data.ezlab.org/v4/data/lineages/mammalia_odb10.2020-09-10.tar.gz">mammalia_odb10.2020-09-10.tar.gz</a>                   16-Oct-2020 13:19    677M
<a href="https://busco-data.ezlab.org/v4/data/lineages/metazoa_odb10.2020-09-10.tar.gz">metazoa_odb10.2020-09-10.tar.gz</a>                    16-Oct-2020 13:19    127M
<a href="https://busco-data.ezlab.org/v4/data/lineages/methanobacteria_odb10.2020-03-06.tar.gz">methanobacteria_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     15M
<a href="https://busco-data.ezlab.org/v4/data/lineages/methanococcales_odb10.2020-03-06.tar.gz">methanococcales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:20     17M
<a href="https://busco-data.ezlab.org/v4/data/lineages/methanomicrobia_odb10.2020-03-06.tar.gz">methanomicrobia_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     12M
<a href="https://busco-data.ezlab.org/v4/data/lineages/methanomicrobiales_odb10.2020-03-06.tar.gz">methanomicrobiales_odb10.2020-03-06.tar.gz</a>         16-Oct-2020 13:20     16M
<a href="https://busco-data.ezlab.org/v4/data/lineages/micrococcales_odb10.2020-03-06.tar.gz">micrococcales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     12M
<a href="https://busco-data.ezlab.org/v4/data/lineages/microsporidia_odb10.2020-08-05.tar.gz">microsporidia_odb10.2020-08-05.tar.gz</a>              16-Oct-2020 13:20     26M
<a href="https://busco-data.ezlab.org/v4/data/lineages/mollicutes_odb10.2020-03-06.tar.gz">mollicutes_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:20      3M
<a href="https://busco-data.ezlab.org/v4/data/lineages/mollusca_odb10.2020-08-05.tar.gz">mollusca_odb10.2020-08-05.tar.gz</a>                   16-Oct-2020 13:20    266M
<a href="https://busco-data.ezlab.org/v4/data/lineages/mucorales_odb10.2020-08-05.tar.gz">mucorales_odb10.2020-08-05.tar.gz</a>                  16-Oct-2020 13:20    105M
<a href="https://busco-data.ezlab.org/v4/data/lineages/mucoromycota_odb10.2020-08-05.tar.gz">mucoromycota_odb10.2020-08-05.tar.gz</a>               16-Oct-2020 13:19     75M
<a href="https://busco-data.ezlab.org/v4/data/lineages/mycoplasmatales_odb10.2020-03-06.tar.gz">mycoplasmatales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19      4M
<a href="https://busco-data.ezlab.org/v4/data/lineages/natrialbales_odb10.2020-03-06.tar.gz">natrialbales_odb10.2020-03-06.tar.gz</a>               16-Oct-2020 13:19     24M
<a href="https://busco-data.ezlab.org/v4/data/lineages/neisseriales_odb10.2020-03-06.tar.gz">neisseriales_odb10.2020-03-06.tar.gz</a>               16-Oct-2020 13:19     16M
<a href="https://busco-data.ezlab.org/v4/data/lineages/nematoda_odb10.2020-08-05.tar.gz">nematoda_odb10.2020-08-05.tar.gz</a>                   16-Oct-2020 13:20    138M
<a href="https://busco-data.ezlab.org/v4/data/lineages/nitrosomonadales_odb10.2020-03-06.tar.gz">nitrosomonadales_odb10.2020-03-06.tar.gz</a>           16-Oct-2020 13:19     15M
<a href="https://busco-data.ezlab.org/v4/data/lineages/nostocales_odb10.2020-03-06.tar.gz">nostocales_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:19     35M
<a href="https://busco-data.ezlab.org/v4/data/lineages/oceanospirillales_odb10.2020-03-06.tar.gz">oceanospirillales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:19     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/onygenales_odb10.2020-08-05.tar.gz">onygenales_odb10.2020-08-05.tar.gz</a>                 16-Oct-2020 13:19    233M
<a href="https://busco-data.ezlab.org/v4/data/lineages/oscillatoriales_odb10.2020-03-06.tar.gz">oscillatoriales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     29M
<a href="https://busco-data.ezlab.org/v4/data/lineages/passeriformes_odb10.2020-08-05.tar.gz">passeriformes_odb10.2020-08-05.tar.gz</a>              16-Oct-2020 13:20    298M
<a href="https://busco-data.ezlab.org/v4/data/lineages/pasteurellales_odb10.2020-03-06.tar.gz">pasteurellales_odb10.2020-03-06.tar.gz</a>             16-Oct-2020 13:19     19M
<a href="https://busco-data.ezlab.org/v4/data/lineages/planctomycetes_odb10.2020-03-06.tar.gz">planctomycetes_odb10.2020-03-06.tar.gz</a>             16-Oct-2020 13:19     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/plasmodium_odb10.2020-08-05.tar.gz">plasmodium_odb10.2020-08-05.tar.gz</a>                 16-Oct-2020 13:20    199M
<a href="https://busco-data.ezlab.org/v4/data/lineages/pleosporales_odb10.2020-08-05.tar.gz">pleosporales_odb10.2020-08-05.tar.gz</a>               16-Oct-2020 13:19    288M
<a href="https://busco-data.ezlab.org/v4/data/lineages/poales_odb10.2020-08-05.tar.gz">poales_odb10.2020-08-05.tar.gz</a>                     16-Oct-2020 13:19    186M
<a href="https://busco-data.ezlab.org/v4/data/lineages/polyporales_odb10.2020-08-05.tar.gz">polyporales_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:20    206M
<a href="https://busco-data.ezlab.org/v4/data/lineages/primates_odb10.2020-08-05.tar.gz">primates_odb10.2020-08-05.tar.gz</a>                   16-Oct-2020 13:19    451M
<a href="https://busco-data.ezlab.org/v4/data/lineages/propionibacteriales_odb10.2020-03-06.tar.gz">propionibacteriales_odb10.2020-03-06.tar.gz</a>        16-Oct-2020 13:19     14M
<a href="https://busco-data.ezlab.org/v4/data/lineages/proteobacteria_odb10.2020-03-06.tar.gz">proteobacteria_odb10.2020-03-06.tar.gz</a>             16-Oct-2020 13:19      8M
<a href="https://busco-data.ezlab.org/v4/data/lineages/pseudomonadales_odb10.2020-03-06.tar.gz">pseudomonadales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     17M
<a href="https://busco-data.ezlab.org/v4/data/lineages/rhizobiales_odb10.2020-03-06.tar.gz">rhizobiales_odb10.2020-03-06.tar.gz</a>                16-Oct-2020 13:19     15M
<a href="https://busco-data.ezlab.org/v4/data/lineages/rhizobium-agrobacterium_group_odb10.2020-03-06.tar.gz">rhizobium-agrobacterium_group_odb10.2020-03-06...&gt;</a> 16-Oct-2020 13:19     34M
<a href="https://busco-data.ezlab.org/v4/data/lineages/rhodobacterales_odb10.2020-03-06.tar.gz">rhodobacterales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     19M
<a href="https://busco-data.ezlab.org/v4/data/lineages/rhodospirillales_odb10.2020-03-06.tar.gz">rhodospirillales_odb10.2020-03-06.tar.gz</a>           16-Oct-2020 13:19     14M
<a href="https://busco-data.ezlab.org/v4/data/lineages/rickettsiales_odb10.2020-03-06.tar.gz">rickettsiales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19      8M
<a href="https://busco-data.ezlab.org/v4/data/lineages/saccharomycetes_odb10.2020-08-05.tar.gz">saccharomycetes_odb10.2020-08-05.tar.gz</a>            16-Oct-2020 13:20    109M
<a href="https://busco-data.ezlab.org/v4/data/lineages/sauropsida_odb10.2020-09-10.tar.gz">sauropsida_odb10.2020-09-10.tar.gz</a>                 16-Oct-2020 13:19    499M
<a href="https://busco-data.ezlab.org/v4/data/lineages/selenomonadales_odb10.2020-03-06.tar.gz">selenomonadales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     16M
<a href="https://busco-data.ezlab.org/v4/data/lineages/solanales_odb10.2020-08-05.tar.gz">solanales_odb10.2020-08-05.tar.gz</a>                  16-Oct-2020 13:19    196M
<a href="https://busco-data.ezlab.org/v4/data/lineages/sordariomycetes_odb10.2020-08-05.tar.gz">sordariomycetes_odb10.2020-08-05.tar.gz</a>            16-Oct-2020 13:19    206M
<a href="https://busco-data.ezlab.org/v4/data/lineages/sphingobacteriia_odb10.2020-03-06.tar.gz">sphingobacteriia_odb10.2020-03-06.tar.gz</a>           16-Oct-2020 13:20     21M
<a href="https://busco-data.ezlab.org/v4/data/lineages/sphingomonadales_odb10.2020-03-06.tar.gz">sphingomonadales_odb10.2020-03-06.tar.gz</a>           16-Oct-2020 13:19     22M
