<?xml version='1.0'?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:atom="http://www.w3.org/2005/Atom" >
<channel>
	<title><![CDATA[BOL: Related items]]></title>
	<link>https://bioinformaticsonline.com/related/26306?offset=1740</link>
	<atom:link href="https://bioinformaticsonline.com/related/26306?offset=1740" rel="self" type="application/rss+xml" />
	<description><![CDATA[]]></description>
	
	
<item>
  <guid isPermaLink='true'>https://bioinformaticsonline.com/opportunity/view/43256/senior-scientist-bioinformatics-eurofins-genomics-india-pvt-ltd-bengaluru</guid>
  <pubDate>Sat, 14 Aug 2021 13:17:36 -0500</pubDate>
  <link></link>
  <title><![CDATA[Senior Scientist bioinformatics @ Eurofins Genomics India Pvt Ltd, Bengaluru.]]></title>
  <description><![CDATA[
<p>Eurofins hiring @ Eurofins Genomics India Pvt Ltd, Bengaluru.</p>

<p>Designation: Senior Scientist bioinformatics<br />Experience: 8-9 years of experience in bioinformatics analysis of various NGS applications such as WGS, RNASeq, Metagenome, small RNA.</p>

<p>Location: Bangalore</p>

<p>Roles &amp; Responsibilities:<br />-Develop NGS pipeline for analysis and interpretation of NGS data<br />-Organizing and managing large scale genomic data<br />-Should have experience in NGS data analysis, such as WGS, RNASeq, Small RNA, Metagenome (16S, ITS, Whole metagenome)etc.<br />-Should also have good programming skills in perl or python, PHP,J Query, MySql.<br />-Manage project timelines and deliverables.<br />-Implement and execute data processing workflows and automate the pipelines.</p>

<p>If you are interested, please send your profile to me at arpitaghosh@eurofins.com with “Senior Scientist bioinformatics for Genomics” as the subject.</p>
]]></description>
</item>

<item>
  <guid isPermaLink='true'>https://bioinformaticsonline.com/opportunity/view/43890/immediate-opening-for-senior-and-lead-bioinformatics-engineers-at-medgenome</guid>
  <pubDate>Sat, 04 Jun 2022 09:00:57 -0500</pubDate>
  <link></link>
  <title><![CDATA[Immediate opening for senior and lead bioinformatics engineers at MedGenome]]></title>
  <description><![CDATA[
<p>Immediate opening for senior and lead bioinformatics engineers at MedGenome</p>

<p>Mandatory requirements<br />Knowledge of #Python,#PERL,#R (one or more) and shell environment (#linux )<br />Knowledge about database - #mysql, #oracle, #mongodb (one or more)<br />Past industry experience &gt;= 2 years or equivalent</p>

<p>Other skill sets<br />Knowledge of #nextflow and/or #snakemake<br />Basic knowledge of bioinformatics/genomics</p>

<p>Send your applications to careers@medgenome.com</p>
]]></description>
</item>
<item>
	<guid isPermaLink="true">https://bioinformaticsonline.com/blog/view/43084/frequently-used-bioinformatics-tools-for-viral-genome-analysis</guid>
	<pubDate>Wed, 23 Jun 2021 07:40:41 -0500</pubDate>
	<link>https://bioinformaticsonline.com/blog/view/43084/frequently-used-bioinformatics-tools-for-viral-genome-analysis</link>
	<title><![CDATA[Frequently used bioinformatics tools for viral genome analysis !]]></title>
	<description><![CDATA[<p><strong>IVA: accurate de novo assembly of RNA virus genomes.</strong><br /> Hunt M, Gall A, Ong SH, Brener J, Ferns B, Goulder P, Nastouli E, Keane JA, Kellam P, Otto TD.<br /> Bioinformatics. 2015 Jul 15;31(14):2374-6. doi: <a href="http://bioinformatics.oxfordjournals.org/content/31/14/2374.long">10.1093/bioinformatics/btv120</a>. Epub 2015 Feb 28.</p><p><a href="http://www.nature.com/nmeth/journal/v9/n1/full/nmeth.1814.html"><strong>Adapter sequences</strong></a>:<br /> <strong>Optimal enzymes for amplifying sequencing libraries.</strong><br /> Quail, M. a et al. Nat. Methods 9, 10-1 (2012).</p><p><a href="http://genome.cshlp.org/content/early/2012/01/12/gr.131383.111"><strong>GAGE</strong></a>:<br /> <strong>GAGE: A critical evaluation of genome assemblies and assembly algorithms.</strong><br /> Salzberg, S. L. et al. Genome Res. 22, 557-67 (2012).</p><p><a href="http://www.biomedcentral.com/1471-2105/14/160"><strong>KMC</strong></a>:<br /> <strong>Disk-based k-mer counting on a PC.</strong><br /> Deorowicz, S., Debudaj-Grabysz, A. &amp; Grabowski, S. BMC Bioinformatics 14, 160 (2013).</p><p><a href="http://genomebiology.com/2014/15/3/R46"><strong>Kraken</strong></a>:<br /> <strong>Kraken: ultrafast metagenomic sequence classification using exact alignments.</strong><br /> Wood, D. E. &amp; Salzberg, S. L. Genome Biol. 15, R46 (2014).</p><p><a href="http://genomebiology.com/2004/5/2/r12"><strong>MUMmer</strong></a>:<br /> <strong>Versatile and open software for comparing large genomes.</strong><br /> Kurtz, S. et al. Genome Biol. 5, R12 (2004).</p><p><strong>R</strong>:<br /> <strong>R: A language and environment for statistical computing.</strong><br /> R Core Team (2013). R Foundation for Statistical Computing, Vienna, Austria. URL <a href="http://www.R-project.org/">http://www.R-project.org/</a>.</p><p><a href="http://nar.oxfordjournals.org/content/39/9/e57"><strong>RATT</strong></a>:<br /> <strong>RATT: Rapid Annotation Transfer Tool.</strong><br /> Otto, T. D., Dillon, G. P., Degrave, W. S. &amp; Berriman, M. Nucleic Acids Res. 39, e57 (2011).</p><p><a href="http://bioinformatics.oxfordjournals.org/content/25/16/2078.abstract"><strong>SAMtools</strong></a>:<br /> <strong>The Sequence Alignment/Map format and SAMtools.</strong><br /> Li, H. et al. Bioinformatics 25, 2078-9 (2009).</p><p><a href="http://bioinformatics.oxfordjournals.org/content/early/2014/04/12/bioinformatics.btu170"><strong>Trimmomatic</strong></a>:<br /> <strong>Trimmomatic: A flexible trimmer for Illumina Sequence Data.</strong><br /> Bolger, A. M., Lohse, M. &amp; Usadel, B. Bioinformatics 1-7 (2014).</p>]]></description>
	<dc:creator>Neel</dc:creator>
</item>

<item>
  <guid isPermaLink='true'>https://bioinformaticsonline.com/opportunity/view/43329/postdoc-position-at-kiel-university-germany</guid>
  <pubDate>Sat, 28 Aug 2021 01:16:55 -0500</pubDate>
  <link></link>
  <title><![CDATA[Postdoc position at Kiel University, Germany]]></title>
  <description><![CDATA[
<p>In the Genomic Microbiology Group of Prof. Tal Dagan at the Institute<br />of Microbiology at Kiel University, Germany, a</p>

<p>Postdoc position (m/w/d)</p>

<p>in the field of computational evolutionary microbiology is available<br />for an initially limited period of 36 months at the earliest possible<br />date. The weekly working time corresponds to 100% of full employment<br />(If the legal requirements under collective bargaining law are met, the<br />tariff grouping is carried out up to pay scale 13 TV-L. The obligation<br />to teach amounts to 4 hours.</p>

<p>The Genomic Microbiology Group research interests are focused on<br />microbial genome evolution with an emphasis on the study of lateral gene<br />transfer. In our research we use both computational and experimental<br />approaches (see www.uni-kiel.de/genomik). The position offers the<br />opportunity to develop an independent research profile within the group<br />research focus. The successful applicant is expected to be involved<br />in teaching of bioinformatics and molecular evolution, including the<br />development of teaching materials (lectures/exercises/short videos).</p>

<p>Your profile:<br />· Doctoral or PhD degree in Molecular Evolution, Bioinformatics or<br />related fields.<br />· Knowledge and experience in programming (e.g., Python) and<br />biostatistical analysis (e.g., with R or MatLab).<br />· Any of the following expertise is an advantage: the analysis of<br />genomic or transcriptomic data, phylogenetic reconstruction,<br />comparative genomics.<br />· Good oral and written communication skills in English.<br />· Ability to teach in German is an advantage (alternatively, an<br />indication to do so from the 2nd year on).<br />· Skills and motivation to communicate and interact with other<br />scientists.<br /> <br />The Christian-Albrechts-University sees itself as a modern and<br />cosmopolitan employer. We welcome your application regardless of your age,<br />gender, cultural and social background, religion, ideology, disability<br />or sexual identity. We promote equality of the sexes.</p>

<p>The Christian-Albrechts-University is committed to the employment of<br />people with disabilities. Preference will be given to applications from<br />severely handicapped persons and persons of equal standing, provided<br />they are suitable.</p>

<p>We expressly welcome applications from people with a migration background.</p>

<p>For enquiries regarding the position, teaching obligations and research<br />topic please contact Prof. Tal Dagan: tdagan@ifam.uni-kiel.de.</p>

<p>Applications should be submitted by email to Mrs. Haacks<br />(dhaacks@ifam.uni-kiel.de) as a single PDF and include: (1) a letter of<br />motivation (max 1 page, Arial 11, line spacing 1.15), (2) CV, (3) PhD<br />certificate. Please use 'GMG postdoc application - [your name]'<br />as a subject.</p>

<p>Please, refrain from sending us application photos.</p>

<p>Application deadline:  August 31 2021 or until the position is<br />filled. Interviews will take place during September/October 2021. The<br />planned starting date for the position is flexible (but in 2021).</p>
]]></description>
</item>
<item>
	<guid isPermaLink="true">https://bioinformaticsonline.com/bookmarks/view/42621/busco-datasets</guid>
	<pubDate>Wed, 13 Jan 2021 19:44:33 -0600</pubDate>
	<link>https://bioinformaticsonline.com/bookmarks/view/42621/busco-datasets</link>
	<title><![CDATA[BUSCO datasets !]]></title>
	<description><![CDATA[<p>The BUSCO software now directly downloads the necessary datasets, specified by the user or automatically selected.</p>
<p>To display all available datasets</p>
<div>
<pre><code>busco --list-datasets
</code></pre>
</div>
<p>You can also download them&nbsp;<a href="https://busco-data.ezlab.org/v4/data/lineages/" target="_blank">manually</a>&nbsp;and see a&nbsp;<a href="https://busco.ezlab.org/list_of_lineages.html">list</a>&nbsp;with the number of marker genes.</p>
<p>Earlier versions:&nbsp;<a href="http://busco.ezlab.org/v3" target="_blank">v3</a>,&nbsp;<a href="http://busco.ezlab.org/v2" target="_blank">v2</a>,&nbsp;<a href="http://busco.ezlab.org/v1" target="_blank">v1</a></p>
<pre><a href="https://busco-data.ezlab.org/v4/data/">../</a>
<a href="https://busco-data.ezlab.org/v4/data/lineages/acidobacteria_odb10.2020-03-06.tar.gz">acidobacteria_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     14M
<a href="https://busco-data.ezlab.org/v4/data/lineages/aconoidasida_odb10.2020-08-05.tar.gz">aconoidasida_odb10.2020-08-05.tar.gz</a>               16-Oct-2020 13:19     51M
<a href="https://busco-data.ezlab.org/v4/data/lineages/actinobacteria_class_odb10.2020-03-06.tar.gz">actinobacteria_class_odb10.2020-03-06.tar.gz</a>       16-Oct-2020 13:19      8M
<a href="https://busco-data.ezlab.org/v4/data/lineages/actinobacteria_phylum_odb10.2020-03-06.tar.gz">actinobacteria_phylum_odb10.2020-03-06.tar.gz</a>      16-Oct-2020 13:20      9M
<a href="https://busco-data.ezlab.org/v4/data/lineages/actinopterygii_odb10.2020-08-05.tar.gz">actinopterygii_odb10.2020-08-05.tar.gz</a>             16-Oct-2020 13:20    173M
<a href="https://busco-data.ezlab.org/v4/data/lineages/agaricales_odb10.2020-08-05.tar.gz">agaricales_odb10.2020-08-05.tar.gz</a>                 16-Oct-2020 13:20    186M
<a href="https://busco-data.ezlab.org/v4/data/lineages/agaricomycetes_odb10.2020-08-05.tar.gz">agaricomycetes_odb10.2020-08-05.tar.gz</a>             16-Oct-2020 13:19    152M
<a href="https://busco-data.ezlab.org/v4/data/lineages/alphaproteobacteria_odb10.2020-03-06.tar.gz">alphaproteobacteria_odb10.2020-03-06.tar.gz</a>        16-Oct-2020 13:20     11M
<a href="https://busco-data.ezlab.org/v4/data/lineages/alteromonadales_odb10.2020-03-06.tar.gz">alteromonadales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:20     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/alveolata_odb10.2020-09-10.tar.gz">alveolata_odb10.2020-09-10.tar.gz</a>                  16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/apicomplexa_odb10.2020-09-10.tar.gz">apicomplexa_odb10.2020-09-10.tar.gz</a>                16-Oct-2020 13:19     27M
<a href="https://busco-data.ezlab.org/v4/data/lineages/aquificae_odb10.2020-03-06.tar.gz">aquificae_odb10.2020-03-06.tar.gz</a>                  16-Oct-2020 13:19     12M
<a href="https://busco-data.ezlab.org/v4/data/lineages/arachnida_odb10.2020-08-05.tar.gz">arachnida_odb10.2020-08-05.tar.gz</a>                  16-Oct-2020 13:19    136M
<a href="https://busco-data.ezlab.org/v4/data/lineages/archaea_odb10.2020-03-06.tar.gz">archaea_odb10.2020-03-06.tar.gz</a>                    16-Oct-2020 13:20      4M
<a href="https://busco-data.ezlab.org/v4/data/lineages/arthropoda_odb10.2020-09-10.tar.gz">arthropoda_odb10.2020-09-10.tar.gz</a>                 16-Oct-2020 13:20     95M
<a href="https://busco-data.ezlab.org/v4/data/lineages/ascomycota_odb10.2020-09-10.tar.gz">ascomycota_odb10.2020-09-10.tar.gz</a>                 16-Oct-2020 13:20    295M
<a href="https://busco-data.ezlab.org/v4/data/lineages/aves_odb10.2020-09-10.tar.gz">aves_odb10.2020-09-10.tar.gz</a>                       16-Oct-2020 13:20    465M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacillales_odb10.2020-03-06.tar.gz">bacillales_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:20     10M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacilli_odb10.2020-03-06.tar.gz">bacilli_odb10.2020-03-06.tar.gz</a>                    16-Oct-2020 13:19      7M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacteria_odb10.2020-03-06.tar.gz">bacteria_odb10.2020-03-06.tar.gz</a>                   16-Oct-2020 13:20      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacteroidales_odb10.2020-03-06.tar.gz">bacteroidales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacteroidetes-chlorobi_group_odb10.2020-03-06.tar.gz">bacteroidetes-chlorobi_group_odb10.2020-03-06.t..&gt;</a> 16-Oct-2020 13:19      9M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacteroidetes_odb10.2020-03-06.tar.gz">bacteroidetes_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:20     10M
<a href="https://busco-data.ezlab.org/v4/data/lineages/bacteroidia_odb10.2020-03-06.tar.gz">bacteroidia_odb10.2020-03-06.tar.gz</a>                16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/basidiomycota_odb10.2020-09-10.tar.gz">basidiomycota_odb10.2020-09-10.tar.gz</a>              16-Oct-2020 13:19    165M
<a href="https://busco-data.ezlab.org/v4/data/lineages/betaproteobacteria_odb10.2020-03-06.tar.gz">betaproteobacteria_odb10.2020-03-06.tar.gz</a>         16-Oct-2020 13:19     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/boletales_odb10.2020-08-05.tar.gz">boletales_odb10.2020-08-05.tar.gz</a>                  16-Oct-2020 13:19    197M
<a href="https://busco-data.ezlab.org/v4/data/lineages/brassicales_odb10.2020-08-05.tar.gz">brassicales_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:20    158M
<a href="https://busco-data.ezlab.org/v4/data/lineages/burkholderiales_odb10.2020-03-06.tar.gz">burkholderiales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     16M
<a href="https://busco-data.ezlab.org/v4/data/lineages/campylobacterales_odb10.2020-03-06.tar.gz">campylobacterales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:20     14M
<a href="https://busco-data.ezlab.org/v4/data/lineages/capnodiales_odb10.2020-08-05.tar.gz">capnodiales_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:19    178M
<a href="https://busco-data.ezlab.org/v4/data/lineages/carnivora_odb10.2020-08-05.tar.gz">carnivora_odb10.2020-08-05.tar.gz</a>                  16-Oct-2020 13:19    376M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cellvibrionales_odb10.2020-03-06.tar.gz">cellvibrionales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     19M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cetartiodactyla_odb10.2020-08-05.tar.gz">cetartiodactyla_odb10.2020-08-05.tar.gz</a>            16-Oct-2020 13:19    407M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chaetothyriales_odb10.2020-08-05.tar.gz">chaetothyriales_odb10.2020-08-05.tar.gz</a>            16-Oct-2020 13:20    288M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chlamydiae_odb10.2020-03-06.tar.gz">chlamydiae_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chlorobi_odb10.2020-03-06.tar.gz">chlorobi_odb10.2020-03-06.tar.gz</a>                   16-Oct-2020 13:20     22M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chloroflexi_odb10.2020-03-06.tar.gz">chloroflexi_odb10.2020-03-06.tar.gz</a>                16-Oct-2020 13:20      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chlorophyta_odb10.2020-08-05.tar.gz">chlorophyta_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:20     58M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chromatiales_odb10.2020-03-06.tar.gz">chromatiales_odb10.2020-03-06.tar.gz</a>               16-Oct-2020 13:19     14M
<a href="https://busco-data.ezlab.org/v4/data/lineages/chroococcales_odb10.2020-03-06.tar.gz">chroococcales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     27M
<a href="https://busco-data.ezlab.org/v4/data/lineages/clostridia_odb10.2020-03-06.tar.gz">clostridia_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:19      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/clostridiales_odb10.2020-03-06.tar.gz">clostridiales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:20      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/coccidia_odb10.2020-08-05.tar.gz">coccidia_odb10.2020-08-05.tar.gz</a>                   16-Oct-2020 13:20     24M
<a href="https://busco-data.ezlab.org/v4/data/lineages/coriobacteriales_odb10.2020-03-06.tar.gz">coriobacteriales_odb10.2020-03-06.tar.gz</a>           16-Oct-2020 13:19     12M
<a href="https://busco-data.ezlab.org/v4/data/lineages/coriobacteriia_odb10.2020-03-06.tar.gz">coriobacteriia_odb10.2020-03-06.tar.gz</a>             16-Oct-2020 13:20      9M
<a href="https://busco-data.ezlab.org/v4/data/lineages/corynebacteriales_odb10.2020-03-06.tar.gz">corynebacteriales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:19     16M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cyanobacteria_odb10.2020-03-06.tar.gz">cyanobacteria_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     17M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cyprinodontiformes_odb10.2020-08-05.tar.gz">cyprinodontiformes_odb10.2020-08-05.tar.gz</a>         16-Oct-2020 13:19    504M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cytophagales_odb10.2020-03-06.tar.gz">cytophagales_odb10.2020-03-06.tar.gz</a>               16-Oct-2020 13:19     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/cytophagia_odb10.2020-03-06.tar.gz">cytophagia_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:20     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/delta-epsilon-subdivisions_odb10.2020-03-06.tar.gz">delta-epsilon-subdivisions_odb10.2020-03-06.tar.gz</a> 16-Oct-2020 13:19      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/deltaproteobacteria_odb10.2020-03-06.tar.gz">deltaproteobacteria_odb10.2020-03-06.tar.gz</a>        16-Oct-2020 13:19      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/desulfobacterales_odb10.2020-03-06.tar.gz">desulfobacterales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/desulfovibrionales_odb10.2020-03-06.tar.gz">desulfovibrionales_odb10.2020-03-06.tar.gz</a>         16-Oct-2020 13:19     17M
<a href="https://busco-data.ezlab.org/v4/data/lineages/desulfurococcales_odb10.2020-03-06.tar.gz">desulfurococcales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:20      9M
<a href="https://busco-data.ezlab.org/v4/data/lineages/desulfuromonadales_odb10.2020-03-06.tar.gz">desulfuromonadales_odb10.2020-03-06.tar.gz</a>         16-Oct-2020 13:19     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/diptera_odb10.2020-08-05.tar.gz">diptera_odb10.2020-08-05.tar.gz</a>                    16-Oct-2020 13:19    185M
<a href="https://busco-data.ezlab.org/v4/data/lineages/dothideomycetes_odb10.2020-08-05.tar.gz">dothideomycetes_odb10.2020-08-05.tar.gz</a>            16-Oct-2020 13:19    194M
<a href="https://busco-data.ezlab.org/v4/data/lineages/embryophyta_odb10.2020-09-10.tar.gz">embryophyta_odb10.2020-09-10.tar.gz</a>                16-Oct-2020 13:19    138M
<a href="https://busco-data.ezlab.org/v4/data/lineages/endopterygota_odb10.2020-09-10.tar.gz">endopterygota_odb10.2020-09-10.tar.gz</a>              16-Oct-2020 13:19    190M
<a href="https://busco-data.ezlab.org/v4/data/lineages/enterobacterales_odb10.2020-03-06.tar.gz">enterobacterales_odb10.2020-03-06.tar.gz</a>           16-Oct-2020 13:19     11M
<a href="https://busco-data.ezlab.org/v4/data/lineages/entomoplasmatales_odb10.2020-03-06.tar.gz">entomoplasmatales_odb10.2020-03-06.tar.gz</a>          16-Oct-2020 13:19      7M
<a href="https://busco-data.ezlab.org/v4/data/lineages/epsilonproteobacteria_odb10.2020-03-06.tar.gz">epsilonproteobacteria_odb10.2020-03-06.tar.gz</a>      16-Oct-2020 13:20     13M
<a href="https://busco-data.ezlab.org/v4/data/lineages/euarchontoglires_odb10.2020-09-10.tar.gz">euarchontoglires_odb10.2020-09-10.tar.gz</a>           16-Oct-2020 13:20    728M
<a href="https://busco-data.ezlab.org/v4/data/lineages/eudicots_odb10.2020-09-10.tar.gz">eudicots_odb10.2020-09-10.tar.gz</a>                   16-Oct-2020 13:19    168M
<a href="https://busco-data.ezlab.org/v4/data/lineages/euglenozoa_odb10.2020-08-05.tar.gz">euglenozoa_odb10.2020-08-05.tar.gz</a>                 16-Oct-2020 13:20     10M
<a href="https://busco-data.ezlab.org/v4/data/lineages/eukaryota_odb10.2020-09-10.tar.gz">eukaryota_odb10.2020-09-10.tar.gz</a>                  16-Oct-2020 13:19    100M
<a href="https://busco-data.ezlab.org/v4/data/lineages/eurotiales_odb10.2020-08-05.tar.gz">eurotiales_odb10.2020-08-05.tar.gz</a>                 16-Oct-2020 13:19    211M
<a href="https://busco-data.ezlab.org/v4/data/lineages/eurotiomycetes_odb10.2020-08-05.tar.gz">eurotiomycetes_odb10.2020-08-05.tar.gz</a>             16-Oct-2020 13:19    197M
<a href="https://busco-data.ezlab.org/v4/data/lineages/euryarchaeota_odb10.2020-03-06.tar.gz">euryarchaeota_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:20      5M
<a href="https://busco-data.ezlab.org/v4/data/lineages/eutheria_odb10.2020-09-10.tar.gz">eutheria_odb10.2020-09-10.tar.gz</a>                   16-Oct-2020 13:20    920M
<a href="https://busco-data.ezlab.org/v4/data/lineages/fabales_odb10.2020-08-05.tar.gz">fabales_odb10.2020-08-05.tar.gz</a>                    16-Oct-2020 13:19    184M
<a href="https://busco-data.ezlab.org/v4/data/lineages/firmicutes_odb10.2020-03-06.tar.gz">firmicutes_odb10.2020-03-06.tar.gz</a>                 16-Oct-2020 13:20      6M
<a href="https://busco-data.ezlab.org/v4/data/lineages/flavobacteriales_odb10.2020-03-06.tar.gz">flavobacteriales_odb10.2020-03-06.tar.gz</a>           16-Oct-2020 13:19     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/flavobacteriia_odb10.2020-03-06.tar.gz">flavobacteriia_odb10.2020-03-06.tar.gz</a>             16-Oct-2020 13:20     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/fungi_odb10.2020-09-10.tar.gz">fungi_odb10.2020-09-10.tar.gz</a>                      16-Oct-2020 13:19    181M
<a href="https://busco-data.ezlab.org/v4/data/lineages/fusobacteria_odb10.2020-03-06.tar.gz">fusobacteria_odb10.2020-03-06.tar.gz</a>               16-Oct-2020 13:19     11M
<a href="https://busco-data.ezlab.org/v4/data/lineages/fusobacteriales_odb10.2020-03-06.tar.gz">fusobacteriales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     11M
<a href="https://busco-data.ezlab.org/v4/data/lineages/gammaproteobacteria_odb10.2020-03-06.tar.gz">gammaproteobacteria_odb10.2020-03-06.tar.gz</a>        16-Oct-2020 13:19     10M
<a href="https://busco-data.ezlab.org/v4/data/lineages/glires_odb10.2020-08-05.tar.gz">glires_odb10.2020-08-05.tar.gz</a>                     16-Oct-2020 13:19    549M
<a href="https://busco-data.ezlab.org/v4/data/lineages/glomerellales_odb10.2020-08-05.tar.gz">glomerellales_odb10.2020-08-05.tar.gz</a>              16-Oct-2020 13:19    259M
<a href="https://busco-data.ezlab.org/v4/data/lineages/halobacteria_odb10.2020-03-06.tar.gz">halobacteria_odb10.2020-03-06.tar.gz</a>               16-Oct-2020 13:19     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/halobacteriales_odb10.2020-03-06.tar.gz">halobacteriales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:20     18M
<a href="https://busco-data.ezlab.org/v4/data/lineages/haloferacales_odb10.2020-03-06.tar.gz">haloferacales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     20M
<a href="https://busco-data.ezlab.org/v4/data/lineages/helotiales_odb10.2020-08-05.tar.gz">helotiales_odb10.2020-08-05.tar.gz</a>                 16-Oct-2020 13:19    224M
<a href="https://busco-data.ezlab.org/v4/data/lineages/hemiptera_odb10.2020-08-05.tar.gz">hemiptera_odb10.2020-08-05.tar.gz</a>                  16-Oct-2020 13:19    115M
<a href="https://busco-data.ezlab.org/v4/data/lineages/hymenoptera_odb10.2020-08-05.tar.gz">hymenoptera_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:19    321M
<a href="https://busco-data.ezlab.org/v4/data/lineages/hypocreales_odb10.2020-08-05.tar.gz">hypocreales_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:19    224M
<a href="https://busco-data.ezlab.org/v4/data/lineages/insecta_odb10.2020-09-10.tar.gz">insecta_odb10.2020-09-10.tar.gz</a>                    16-Oct-2020 13:20    119M
<a href="https://busco-data.ezlab.org/v4/data/lineages/lactobacillales_odb10.2020-03-06.tar.gz">lactobacillales_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19      9M
<a href="https://busco-data.ezlab.org/v4/data/lineages/laurasiatheria_odb10.2020-09-10.tar.gz">laurasiatheria_odb10.2020-09-10.tar.gz</a>             16-Oct-2020 13:20    688M
<a href="https://busco-data.ezlab.org/v4/data/lineages/legionellales_odb10.2020-03-06.tar.gz">legionellales_odb10.2020-03-06.tar.gz</a>              16-Oct-2020 13:19     16M
<a href="https://busco-data.ezlab.org/v4/data/lineages/leotiomycetes_odb10.2020-08-05.tar.gz">leotiomycetes_odb10.2020-08-05.tar.gz</a>              16-Oct-2020 13:19    164M
<a href="https://busco-data.ezlab.org/v4/data/lineages/lepidoptera_odb10.2020-08-05.tar.gz">lepidoptera_odb10.2020-08-05.tar.gz</a>                16-Oct-2020 13:20    241M
<a href="https://busco-data.ezlab.org/v4/data/lineages/liliopsida_odb10.2020-09-10.tar.gz">liliopsida_odb10.2020-09-10.tar.gz</a>                 16-Oct-2020 13:20    163M
<a href="https://busco-data.ezlab.org/v4/data/lineages/mammalia_odb10.2020-09-10.tar.gz">mammalia_odb10.2020-09-10.tar.gz</a>                   16-Oct-2020 13:19    677M
<a href="https://busco-data.ezlab.org/v4/data/lineages/metazoa_odb10.2020-09-10.tar.gz">metazoa_odb10.2020-09-10.tar.gz</a>                    16-Oct-2020 13:19    127M
<a href="https://busco-data.ezlab.org/v4/data/lineages/methanobacteria_odb10.2020-03-06.tar.gz">methanobacteria_odb10.2020-03-06.tar.gz</a>            16-Oct-2020 13:19     15M
