<?xml version='1.0'?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:atom="http://www.w3.org/2005/Atom" >
<channel>
	<title><![CDATA[BOL: All]]></title>
	<link>https://bioinformaticsonline.com/snippets?offset=320</link>
	<atom:link href="https://bioinformaticsonline.com/snippets?offset=320" rel="self" type="application/rss+xml" />
	<description><![CDATA[]]></description>
	
	<item>
	<guid isPermaLink="true">https://bioinformaticsonline.com/snippets/view/37263/running-trinity-on-rna-seq</guid>
	<pubDate>Mon, 09 Jul 2018 06:05:43 -0500</pubDate>
	<link>https://bioinformaticsonline.com/snippets/view/37263/running-trinity-on-rna-seq</link>
	<title><![CDATA[Running Trinity on RNA-seq !]]></title>
	<description><![CDATA[<code>➜  trinityrnaseq-Trinity-v2.6.6 git:(master) ✗ ./Trinity --seqType fq --max_memory 250G --left /media/urbe/MyPassport/rnaseq_boris/AIG_AAAOSW_8_1_C1CBGACXX.IND11_noribo_clean.fastq --right /media/urbe/MyPassport/rnaseq_boris/AIG_AAAOSW_8_2_C1CBGACXX.IND11_noribo_clean.fastq --CPU 40           


     ______  ____   ____  ____   ____  ______  __ __
    |      ||    \ |    ||    \ |    ||      ||  |  |
    |      ||  D  ) |  | |  _  | |  | |      ||  |  |
    |_|  |_||    /  |  | |  |  | |  | |_|  |_||  ~  |
      |  |  |    \  |  | |  |  | |  |   |  |  |___, |
      |  |  |  .  \ |  | |  |  | |  |   |  |  |     |
      |__|  |__|\_||____||__|__||____|  |__|  |____/


Left read files: $VAR1 = [
          &#039;/media/urbe/MyPassport/rnaseq_boris/AIG_AAAOSW_8_1_C1CBGACXX.IND11_noribo_clean.fastq&#039;
        ];
Right read files: $VAR1 = [
          &#039;/media/urbe/MyPassport/rnaseq_boris/AIG_AAAOSW_8_2_C1CBGACXX.IND11_noribo_clean.fastq&#039;
        ];
Trinity version: Trinity-v2.6.6
** NOTE: Latest version of Trinity is Trinity-v2.7.0-PRERELEASE, and can be obtained at:
	https://github.com/trinityrnaseq/trinityrnaseq/releases

Monday, July 9, 2018: 10:35:42	CMD: java -Xmx64m -XX:ParallelGCThreads=2  -jar /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/util/support_scripts/ExitTester.jar 0
Monday, July 9, 2018: 10:35:42	CMD: java -Xmx64m -XX:ParallelGCThreads=2  -jar /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/util/support_scripts/ExitTester.jar 1
Monday, July 9, 2018: 10:35:42	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir
Monday, July 9, 2018: 10:35:42	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis


----------------------------------------------------------------------------------
-------------- Trinity Phase 1: Clustering of RNA-Seq Reads  ---------------------
----------------------------------------------------------------------------------

---------------------------------------------------------------
------------ In silico Read Normalization ---------------------
-- (Removing Excess Reads Beyond 50 Coverage --
---------------------------------------------------------------

# running normalization on reads: $VAR1 = [
          [
            &#039;/media/urbe/MyPassport/rnaseq_boris/AIG_AAAOSW_8_1_C1CBGACXX.IND11_noribo_clean.fastq&#039;
          ],
          [
            &#039;/media/urbe/MyPassport/rnaseq_boris/AIG_AAAOSW_8_2_C1CBGACXX.IND11_noribo_clean.fastq&#039;
          ]
        ];


Monday, July 9, 2018: 10:35:42	CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/util/insilico_read_normalization.pl --seqType fq --JM 250G  --max_cov 50 --min_cov 1 --CPU 40 --output /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization   --max_pct_stdev 10000  --left /media/urbe/MyPassport/rnaseq_boris/AIG_AAAOSW_8_1_C1CBGACXX.IND11_noribo_clean.fastq --right /media/urbe/MyPassport/rnaseq_boris/AIG_AAAOSW_8_2_C1CBGACXX.IND11_noribo_clean.fastq --pairs_together --PARALLEL_STATS  
Converting input files. (both directions in parallel)CMD: seqtk-trinity seq -A /media/urbe/MyPassport/rnaseq_boris/AIG_AAAOSW_8_1_C1CBGACXX.IND11_noribo_clean.fastq &gt;&gt; left.fa
CMD: seqtk-trinity seq -A /media/urbe/MyPassport/rnaseq_boris/AIG_AAAOSW_8_2_C1CBGACXX.IND11_noribo_clean.fastq &gt;&gt; right.fa
CMD finished (128 seconds)
CMD finished (129 seconds)
CMD: touch left.fa.ok
CMD finished (0 seconds)
CMD: touch right.fa.ok
CMD finished (0 seconds)
Done converting input files.CMD: cat left.fa right.fa &gt; both.fa
CMD finished (5 seconds)
CMD: touch both.fa.ok
CMD finished (0 seconds)
-------------------------------------------
----------- Jellyfish  --------------------
-- (building a k-mer catalog from reads) --
-------------------------------------------

CMD: jellyfish count -t 40 -m 25 -s 100000000  --canonical  both.fa
CMD finished (33 seconds)
CMD: jellyfish histo -t 40 -o jellyfish.K25.min2.kmers.fa.histo mer_counts.jf
CMD finished (6 seconds)
CMD: jellyfish dump -L 2 mer_counts.jf &gt; jellyfish.K25.min2.kmers.fa
CMD finished (16 seconds)
CMD: touch jellyfish.K25.min2.kmers.fa.success
CMD finished (0 seconds)
CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/util/..//Inchworm/bin/fastaToKmerCoverageStats --reads left.fa --kmers jellyfish.K25.min2.kmers.fa --kmer_size 25  --num_threads 20  --DS  &gt; left.fa.K25.stats
CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/util/..//Inchworm/bin/fastaToKmerCoverageStats --reads right.fa --kmers jellyfish.K25.min2.kmers.fa --kmer_size 25  --num_threads 20  --DS  &gt; right.fa.K25.stats
-reading Kmer occurrences...-reading Kmer occurrences...


 done parsing 59324464 Kmers, 59324464 added, taking 99 seconds.

 done parsing 59324464 Kmers, 59324464 added, taking 113 seconds.
STATS_GENERATION_TIME: 252 seconds.
CMD finished (378 seconds)
STATS_GENERATION_TIME: 299 seconds.
CMD finished (411 seconds)
CMD: touch left.fa.K25.stats.ok
CMD finished (0 seconds)
CMD: touch right.fa.K25.stats.ok
CMD finished (0 seconds)
-sorting each stats file by read name.
CMD: /usr/bin/sort --parallel=40 -k5,5 -T . -S 125G left.fa.K25.stats &gt; left.fa.K25.stats.sort
CMD: /usr/bin/sort --parallel=40 -k5,5 -T . -S 125G right.fa.K25.stats &gt; right.fa.K25.stats.sort
CMD finished (9 seconds)
CMD finished (9 seconds)
CMD: touch left.fa.K25.stats.sort.ok
CMD finished (0 seconds)
CMD: touch right.fa.K25.stats.sort.ok
CMD finished (0 seconds)
CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/util/..//util/support_scripts//nbkc_merge_left_right_stats.pl --left left.fa.K25.stats.sort --right right.fa.K25.stats.sort --sorted &gt; pairs.K25.stats
-opening left.fa.K25.stats.sort
-opening right.fa.K25.stats.sort
-done opening files.
CMD finished (85 seconds)
CMD: touch pairs.K25.stats.ok
CMD finished (0 seconds)
CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/util/..//util/support_scripts//nbkc_normalize.pl --stats_file pairs.K25.stats --max_cov 50  --min_cov 1 --max_pct_stdev 10000 &gt; pairs.K25.stats.C50.pctSD10000.accs
6275795 / 16641634 = 37.71% reads selected during normalization.
0 / 16641634 = 0.00% reads discarded as likely aberrant based on coverage profiles.
0 / 16641634 = 0.00% reads missing kmer coverage (N chars included?).
0 / 16641634 = 0.00% reads discarded as below minimum coverage threshold=1
CMD finished (25 seconds)
CMD: touch pairs.K25.stats.C50.pctSD10000.accs.ok
CMD finished (0 seconds)
CMD: touch /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization/AIG_AAAOSW_8_1_C1CBGACXX.IND11_noribo_clean.fastq.normalized_K25_maxC50_minC1_pctSD10000.fq.ok
CMD finished (0 seconds)
CMD: touch /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization/AIG_AAAOSW_8_2_C1CBGACXX.IND11_noribo_clean.fastq.normalized_K25_maxC50_minC1_pctSD10000.fq.ok
CMD finished (0 seconds)
CMD: ln -sf /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization/AIG_AAAOSW_8_1_C1CBGACXX.IND11_noribo_clean.fastq.normalized_K25_maxC50_minC1_pctSD10000.fq left.norm.fq
CMD finished (0 seconds)
CMD: ln -sf /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization/AIG_AAAOSW_8_2_C1CBGACXX.IND11_noribo_clean.fastq.normalized_K25_maxC50_minC1_pctSD10000.fq right.norm.fq
CMD finished (0 seconds)
-removing tmp dir /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization/tmp_normalized_reads


Normalization complete. See outputs: 
	/home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization/AIG_AAAOSW_8_1_C1CBGACXX.IND11_noribo_clean.fastq.normalized_K25_maxC50_minC1_pctSD10000.fq
	/home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization/AIG_AAAOSW_8_2_C1CBGACXX.IND11_noribo_clean.fastq.normalized_K25_maxC50_minC1_pctSD10000.fq
Monday, July 9, 2018: 10:51:26	CMD: touch /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization/normalization.ok
Converting input files. (in parallel)Monday, July 9, 2018: 10:51:26	CMD: cat /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization/left.norm.fq | seqtk-trinity seq -A - &gt;&gt; left.fa
Monday, July 9, 2018: 10:51:26	CMD: cat /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/insilico_read_normalization/right.norm.fq | seqtk-trinity seq -A - &gt;&gt; right.fa
Monday, July 9, 2018: 10:51:30	CMD: touch left.fa.ok
Monday, July 9, 2018: 10:51:30	CMD: touch right.fa.ok
Monday, July 9, 2018: 10:51:30	CMD: touch left.fa.ok right.fa.ok
Monday, July 9, 2018: 10:51:30	CMD: cat left.fa right.fa &gt; /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/both.fa
Monday, July 9, 2018: 10:51:32	CMD: touch /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/both.fa.ok
-------------------------------------------
----------- Jellyfish  --------------------
-- (building a k-mer catalog from reads) --
-------------------------------------------

* Running CMD: jellyfish count -t 40 -m 25 -s 100000000  --canonical  /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/both.fa
* Running CMD: jellyfish dump -L 1 mer_counts.jf &gt; jellyfish.kmers.fa
* Running CMD: jellyfish histo -t 40 -o jellyfish.kmers.fa.histo mer_counts.jf
----------------------------------------------
--------------- Inchworm ---------------------
-- (Linear contig construction from k-mers) --
----------------------------------------------

* Running CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/Inchworm/bin//inchworm --kmers jellyfish.kmers.fa --run_inchworm -K 25 -L 25 --monitor 1   --DS  --num_threads 6  --PARALLEL_IWORM  &gt; /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/inchworm.K25.L25.DS.fa.tmp
* Running CMD: mv /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/inchworm.K25.L25.DS.fa.tmp /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/inchworm.K25.L25.DS.fa
Monday, July 9, 2018: 11:00:35	CMD: touch /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/inchworm.K25.L25.DS.fa.finished
--------------------------------------------------------
-------------------- Chrysalis -------------------------
-- (Contig Clustering &amp; de Bruijn Graph Construction) --
--------------------------------------------------------

inchworm_target: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/both.fa
bowite_reads_fa: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/both.fa
chrysalis_reads_fa: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/both.fa
* Running CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/util/support_scripts/filter_iworm_by_min_length_or_cov.pl /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/inchworm.K25.L25.DS.fa 100 10 &gt; /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/inchworm.K25.L25.DS.fa.min100
* Running CMD: /home/urbe/anaconda3/bin/bowtie2-build --threads 40 -o 3 /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/inchworm.K25.L25.DS.fa.min100 /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/inchworm.K25.L25.DS.fa.min100 1&gt;/dev/null
* Running CMD: bash -c &quot; set -o pipefail;/home/urbe/anaconda3/bin/bowtie2 --local -k 2 --no-unal --threads 40 -f --score-min G,20,4 -x /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/inchworm.K25.L25.DS.fa.min100 /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/both.fa  | samtools view -@ 40 -F4 -Sb - | samtools sort -m 3355443200 -@ 40 -no - - &gt; /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/iworm.bowtie.nameSorted.bam&quot; 
* Running CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/util/support_scripts/scaffold_iworm_contigs.pl /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/iworm.bowtie.nameSorted.bam /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/inchworm.K25.L25.DS.fa &gt; /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/iworm_scaffolds.txt
* Running CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/Chrysalis/GraphFromFasta -i /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/inchworm.K25.L25.DS.fa -r /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/both.fa -min_contig_length 200 -min_glue 2 -glue_factor 0.05 -min_iso_ratio 0.05 -t 40 -k 24 -kk 48  -scaffolding /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/iworm_scaffolds.txt  &gt; /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/iworm_cluster_welds_graph.txt
* Running CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/Chrysalis/BubbleUpClustering -i /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/inchworm.K25.L25.DS.fa  -weld_graph /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/iworm_cluster_welds_graph.txt -min_contig_length 200  &gt; /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/GraphFromIwormFasta.out
* Running CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/Chrysalis/CreateIwormFastaBundle -i /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/GraphFromIwormFasta.out -o /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/bundled_iworm_contigs.fasta -min 200
* Running CMD: /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/Chrysalis/ReadsToTranscripts -i /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/both.fa -f /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/bundled_iworm_contigs.fasta -o /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/readsToComponents.out -t 40 -max_mem_reads 50000000 
* Running CMD: /usr/bin/sort --parallel=40 -T . -S 250G -k 1,1n /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/readsToComponents.out &gt; /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/chrysalis/readsToComponents.out.sort
Monday, July 9, 2018: 11:17:32	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_0
Monday, July 9, 2018: 11:17:32	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_1
Monday, July 9, 2018: 11:17:32	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_2
Monday, July 9, 2018: 11:17:33	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_3
Monday, July 9, 2018: 11:17:33	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_4
Monday, July 9, 2018: 11:17:33	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_5
Monday, July 9, 2018: 11:17:33	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_6
Monday, July 9, 2018: 11:17:33	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_7
Monday, July 9, 2018: 11:17:33	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_8
Monday, July 9, 2018: 11:17:34	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_9
Monday, July 9, 2018: 11:17:34	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_10
Monday, July 9, 2018: 11:17:34	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_11
Monday, July 9, 2018: 11:17:34	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_12
Monday, July 9, 2018: 11:17:34	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_13
Monday, July 9, 2018: 11:17:35	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_14
Monday, July 9, 2018: 11:17:35	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_15
Monday, July 9, 2018: 11:17:35	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_16
Monday, July 9, 2018: 11:17:35	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_17
Monday, July 9, 2018: 11:17:35	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_18
Monday, July 9, 2018: 11:17:36	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_19
Monday, July 9, 2018: 11:17:36	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_20
Monday, July 9, 2018: 11:17:36	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_21
Monday, July 9, 2018: 11:17:36	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_22
Monday, July 9, 2018: 11:17:36	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_23
Monday, July 9, 2018: 11:17:37	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_24
Monday, July 9, 2018: 11:17:37	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_25
Monday, July 9, 2018: 11:17:37	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_26
Monday, July 9, 2018: 11:17:37	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_27
Monday, July 9, 2018: 11:17:37	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_28
Monday, July 9, 2018: 11:17:38	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_29
Monday, July 9, 2018: 11:17:38	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_30
Monday, July 9, 2018: 11:17:38	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_31
Monday, July 9, 2018: 11:17:38	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_32
Monday, July 9, 2018: 11:17:38	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_33
Monday, July 9, 2018: 11:17:39	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_34
Monday, July 9, 2018: 11:17:39	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_35
Monday, July 9, 2018: 11:17:39	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_36
Monday, July 9, 2018: 11:17:39	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_37
Monday, July 9, 2018: 11:17:39	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_38
Monday, July 9, 2018: 11:17:40	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_39
Monday, July 9, 2018: 11:17:40	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_40
Monday, July 9, 2018: 11:17:40	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_41
Monday, July 9, 2018: 11:17:40	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_42
Monday, July 9, 2018: 11:17:40	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_43
Monday, July 9, 2018: 11:17:41	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_44
Monday, July 9, 2018: 11:17:41	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_45
Monday, July 9, 2018: 11:17:41	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_46
Monday, July 9, 2018: 11:17:41	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_47
Monday, July 9, 2018: 11:17:41	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_48
Monday, July 9, 2018: 11:17:42	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_49
Monday, July 9, 2018: 11:17:42	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_50
Monday, July 9, 2018: 11:17:42	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_51
Monday, July 9, 2018: 11:17:42	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_52
Monday, July 9, 2018: 11:17:42	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_53
Monday, July 9, 2018: 11:17:42	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_54
Monday, July 9, 2018: 11:17:43	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_55
Monday, July 9, 2018: 11:17:43	CMD: mkdir -p /home/urbe/Tools/trinityrnaseq-Trinity-v2.6.6/trinity_out_dir/read_partitions/Fb_0/CBin_56
